Graduate Full-Time Cost of Attendance
What exactly is the "cost of attendance?"
The cost of attendance (COA)—sometimes referred to as the "student budget"—is an estimate of what it costs a typical full-time student to attend a college or university for one academic year. Don't be startled by the COA you see on your financial aid offer from Â鶹ɫÇ鯬. A student’s cost of attendance doesn't only include tuition; it also takes into account basic living expenses.
This COA serves two purposes:
- To give you an estimate of the cost to attend Â鶹ɫÇ鯬 for one year, and
- To set a limit on the amount of financial aid you can receive during the academic year (which federal regulations require us to do).
Managing Your Costs During Graduate School
Borrow with a vision for your future. Take a proactive approach and exercise prudent borrowing strategies, especially if you are relying on loans as a primary source of financial assistance. You will have more disposable income in the future and will be better able to enjoy the freedom to achieve your professional goals.
The benefits of a graduate education are more than just financial, and you will reap those benefits for your remaining working years. When you reduce your cost of education through financial self-discipline, planning, and applying for all available aid, your investment becomes all the more valuable. Keep these factors in mind and weigh the benefits - both tangible and intangible - against the cost you will incur. This way, when you begin your graduate education, you can be confident that you have made the best investment decision for your future.
2026-2027 Full-Time Cost of Attendance
Credits per semester vary by program, the charts below indicate credits per semester for full-time graduate students
School of Architecture
| Direct Costs | On-Campus Housing | Off-Campus Housing |
|---|---|---|
| Tuition | $46,848 | $46,848 |
| Student Fees | $980 | $980 |
| Housing | $17,476 | N/A |
| Total Direct Costs | $65,304 | $47,828 |
| Indirect Costs | On-Campus Housing | Off-Campus Housing |
|---|---|---|
| Books & Supplies | $1200 | $1200 |
| Average Loan Fees | $210 | $210 |
| Transportation | $2580 | $2580 |
| Miscellaneous | $1420 | $2920 |
| Housing | N/A | $8,650 |
| Food | $2,850 | $2,850 |
| Total Indirect Costs | $8,260 | $18,410 |
| Total Cost of Attendance | On-Campus Housing | Off-Campus Housing |
|---|---|---|
| Direct + Indirect Costs | $73,564 | $66,283 |
| Direct Costs | On-Campus Housing | Off-Campus Housing |
|---|---|---|
| Tuition | $42,336 | $42,336 |
| Student Fees | $980 | $980 |
| Housing | $17,476 | N/A |
| Total Direct Costs | $60,792 | $43,316 |
| Indirect Costs | On-Campus Housing | Off-Campus Housing |
|---|---|---|
| Books & Supplies | $1200 | $1200 |
| Average Loan Fees | $210 | $210 |
| Transportation | $2580 | $2580 |
| Miscellaneous | $1420 | $2920 |
| Housing | N/A | $8,650 |
| Food | $2,850 | $2,850 |
| Total Indirect Costs | $8,260 | $18,410 |
| Total Cost of Attendance | On-Campus Housing | Off-Campus Housing |
|---|---|---|
| Direct + Indirect Costs | $69,052 | $61,726 |
| Direct Costs | On-Campus Housing | Off-Campus Housing |
|---|---|---|
| Tuition | $35,280 | $35,280 |
| Student Fees | $980 | $980 |
| Housing | $17,476 | N/A |
| Total Direct Costs | $53,736 | $36,260 |
| Indirect Costs | On-Campus Housing | Off-Campus Housing |
|---|---|---|
| Books & Supplies | $1200 | $1200 |
| Average Loan Fees | $210 | $210 |
| Transportation | $2580 | $2580 |
| Miscellaneous | $1420 | $2920 |
| Housing | N/A | $8,650 |
| Food | $2,850 | $2,850 |
| Total Indirect Costs | $8,260 | $18,410 |
| Total Cost of Attendance | On-Campus Housing | Off-Campus Housing |
|---|---|---|
| Direct + Indirect Costs | $61,996 | $54,670 |
| Direct Costs | On-Campus Housing | Off-Campus Housing |
|---|---|---|
| Tuition | $28,224 | $28,224 |
| Student Fees | $980 | $980 |
| Housing | $17,476 | N/A |
| Total Direct Costs | $46,680 | $29,204 |
| Indirect Costs | On-Campus Housing | Off-Campus Housing |
|---|---|---|
| Books & Supplies | $1200 | $1200 |
| Average Loan Fees | $210 | $210 |
| Transportation | $2580 | $2580 |
| Miscellaneous | $1420 | $2920 |
| Housing | N/A | $8,650 |
| Food | $2,850 | $2,850 |
| Total Indirect Costs | $8,260 | $18,410 |
| Total Cost of Attendance | On-Campus Housing | Off-Campus Housing |
|---|---|---|
| Direct + Indirect Costs | $54,940 | $47,614 |
| Direct Costs | On-Campus Housing | Off-Campus Housing |
|---|---|---|
| Tuition | $18,720 | $18,720 |
| Student Fees | $980 | $980 |
| Housing | $17,476 | N/A |
| Total Direct Costs | $37,176 | $19,700 |
| Indirect Costs | On-Campus Housing | Off-Campus Housing |
|---|---|---|
| Books & Supplies | $1200 | $1200 |
| Average Loan Fees | $210 | $210 |
| Transportation | $2580 | $2580 |
| Miscellaneous | $1420 | $2920 |
| Housing | N/A | $8,650 |
| Food | $2,850 | $2,850 |
| Total Indirect Costs | $8,260 | $18,410 |
| Total Cost of Attendance | On-Campus Housing | Off-Campus Housing |
|---|---|---|
| Direct + Indirect Costs | $45,436 | $38,110 |
What's included in my COA?
A student's cost of attendance is made up of two different types of costs: direct and indirect.
Tuition and Fees
These figures reflect the cost of tuition and fees for a student taking courses during the fall and spring semesters of the respective academic year. Students in the Master of Architecture are charged the per-credit rate if enrolled in fewer than 12 credits or more than 19 credits. All other Graduate students are charged the per-credit rate.
Housing and Food (On Campus)
The number reflected here is the cost of a shared 2-bedroom at Almeida Residential Community.
Please note: The account may incur additional fees including but not limited to lab fees, parking fees, health services, and etc.
Indirect estimated costs do not appear on student accounts (bills) and vary based on the individual student. These costs include books, personal expenses, and transportation. Students may experience different levels of indirect expenses; however, the values listed represent allowances provided for the academic year for financial aid purposes.
Books and Supplies
This is an estimate of the cost of books and supplies for a typical student for the entire academic year. Students will not be billed directly by Â鶹ɫÇ鯬 for books or supplies.
Average Loan Fees
There is an origination fee of 1.057% for Federal Direct Unsubsidized student loans, which is taken out of the loan before funds are sent to Â鶹ɫÇ鯬. The $210 listed above is the average fee for students who borrow these loans. Actual fees will depend on the amount you borrow (if any).
Transportation
This is an estimate of the cost for transportation needed to commute to and from campus, a job or internship, the cost of operating and maintaining a vehicle, and/or distance travelled to your home on scheduled breaks. Unless you buy an Â鶹ɫÇ鯬 parking permit, you will not be billed directly for transportation costs.
Miscellaneous
The standard allowance is based on estimated costs incurred for personal expenses during the academic year, including clothing, laundry, toiletries, cell phone expenses, local transportation, additional educationally-related supplies, and other incidentals. The allowance can serve as a planning tool to help students determine how much money to have available for these expenses. These items will not appear on a student’s Â鶹ɫÇ鯬 bill.
Housing and Food (Off-Campus)
Includes an allowance for housing expenses (household operations, supplies, furnishings and equipment) and utilities (electric, water, cable, internet, and phone). Food estimates are based on the Cost of Food at Home Data published by the United States Department of Agriculture, adjusted for regional Cost of Living Index and inflation.
Ways to Reduce Expenses While in Graduate School
- Pay off prior consumer debt
- Share Housing
- Limit eating out
- Use the University’s athletic facility instead of costly private facilities
- Buy used books
- Seek summer employment and other sources of funding
- Purchase school-sponsored medical insurance
- Utilize the free university shuttle service and reduce transportation costs
By making adjustments to your lifestyle now, you reduce the impact student loan payments will have on your lifestyle after you graduate. This should be part of your financial plan for graduate school.